NEET College Predictor 2026 — Predict Colleges by Rank (Free)
Free NEET college predictor — estimate the colleges you can get by rank, category and quota. Indicative and free for Indian students on Syllab.in.
TL;DR: Free NEET college predictor — estimate the colleges you can get by rank, category and quota. Indicative and free for Indian students on Syllab.in.
Written & reviewed by the Syllab.in Academic Team (CBSE/NCERT subject experts) · Updated
Estimate which colleges your NEET rank can reach. 69 colleges in this directory admit through NEET; their indicative closing standards are listed below so you can judge the range before predicting.
How to Use a Rank Predictor Honestly
A predictor turns last year's closing ranks into this year's guess. That is useful for sorting colleges into reach, match and safe, and useless as a promise — a shift of a few thousand ranks at the margin is normal. Build a list with a few of each kind rather than a single target.
Category and quota usually matter more than the raw rank. A home-state quota can move a closing rank by a wide margin, so always compare against the column for your own category rather than the general one.
NEET — Indicative Closing Standards
| College | NIRF 2025 | Location | Fees / year | Cutoff (indicative) | Seats |
|---|---|---|---|---|---|
| AIIMS Delhi | #1 | New Delhi, National (AIIMS/Central) | ₹1,500 | General closing AIR ~50-60 | ₹125 |
| PGIMER Chandigarh | #2 | Chandigarh, National (AIIMS/Central) | ₹1,550 | Not applicable (primarily postgraduate) | 0 MBBS seats |
| CMCV | #3 | Vellore, Tamil Nadu | ₹26,00,000 | 680 | ₹150 |
| JIPMER Puducherry | #4 | Puducherry, National (AIIMS/Central) | ₹1,625 | General closing AIR ~200-250 | ₹100 |
| IMS BHU | #6 | Varanasi, Uttar Pradesh | ₹2,00,000 | 560 | ₹300 |
| KGMU | #8 | Lucknow, Uttar Pradesh | ₹2,00,000 | 550 | ₹350 |
| KMC-Manipal | #10 | Manipal, Karnataka | ₹27,00,000 | 680 | ₹200 |
| SIMATS | #11 | Chennai, Tamil Nadu | ₹22,00,000 | 665 | ₹150 |
| DYP Pune | #12 | Pune, Maharashtra | ₹11,60,000 | 525 | ₹150 |
| AIIMS Rishikesh | #13 | Rishikesh, National (AIIMS/Central) | ₹1,500 | General closing AIR ~500-700 | ₹100 |
| AIIMS Bhubaneswar | #14 | Bhubaneswar, National (AIIMS/Central) | ₹1,500 | General closing AIR ~600-800 | ₹100 |
| MMC | #16 | Chennai, Tamil Nadu | ₹3,000 | 635 | ₹150 |
| AIIMS Jodhpur | #19 | Jodhpur, National (AIIMS/Central) | ₹1,500 | General closing AIR ~1,000-1,200 | ₹100 |
| SRIHER | #21 | Chennai, Tamil Nadu | ₹23,00,000 | 670 | ₹150 |
| VMMC | #22 | New Delhi, Delhi | ₹2,00,000 | 580 | ₹250 |
| IPGMER | #23 | Kolkata, West Bengal | ₹50,000 | 610 | ₹100 |
| AIIMS Bhopal | #25 | Bhopal, National (AIIMS/Central) | ₹1,500 | General closing AIR ~400-600 | ₹100 |
| MAMC | #26 | New Delhi, Delhi | ₹2,00,000 | 600 | ₹300 |
| AIIMS Patna | #27 | Patna, National (AIIMS/Central) | ₹1,500 | General closing AIR ~800-1,000 | ₹100 |
| SJMC | #30 | Bangalore, Karnataka | ₹2,50,000 | 600 | ₹100 |
| AIIMS Raipur | #31 | Raipur, National (AIIMS/Central) | ₹1,500 | General closing AIR ~900-1,100 | ₹100 |
| LHMC | #32 | New Delhi, Delhi | ₹2,00,000 | 560 | ₹150 |
| GMC Chandigarh | #34 | Chandigarh, Chandigarh | ₹2,00,000 | 530 | ₹200 |
| DMC | #36 | Ludhiana, Punjab | ₹16,00,000 | 450 | ₹100 |
| JSS MC | #37 | Mysore, Karnataka | ₹1,87,500 | 590 | ₹150 |
| UCMS | #38 | New Delhi, Delhi | ₹2,00,000 | 570 | ₹200 |
| SMS | #39 | Jaipur, Rajasthan | ₹2,00,000 | 540 | ₹250 |
| Hamdard | #40 | New Delhi, Delhi | ₹13,00,000 | 480 | ₹100 |
| MCK | #41 | Kolkata, West Bengal | ₹45,000 | 600 | ₹150 |
| GMC Bhopal | #42 | Bhopal, Madhya Pradesh | ₹2,00,000 | 520 | ₹200 |
| BJM Ahmedabad | #45 | Ahmedabad, Gujarat | ₹2,400 | 640 | ₹150 |
| OMC | #48 | Hyderabad, Telangana | ₹2,200 | 660 | ₹200 |
| MSRMC Bangalore | #50 | Bangalore, Karnataka | ₹22,540 | General AIQ closing rank ~11,000 (govt quota); higher for management quota | ₹150 |
| AIIMS Nagpur | — | Nagpur, National (AIIMS/Central) | ₹1,500 | General closing AIR ~1,100-1,300 | ₹100 |
| AIIMS Mangalagiri | — | Mangalagiri, National (AIIMS/Central) | ₹1,500 | General closing AIR ~1,300-1,500 | ₹100 |
| AIIMS Gorakhpur | — | Gorakhpur, National (AIIMS/Central) | ₹1,500 | General closing AIR ~1,200-1,400 | ₹100 |
| GSVM | — | Kanpur, Uttar Pradesh | ₹2,00,000 | 480 | ₹150 |
| GMC Patiala | — | Patiala, Punjab | ₹2,00,000 | 500 | ₹150 |
| SMC | — | Chennai, Tamil Nadu | ₹3,000 | 620 | ₹150 |
| KMC | — | Chennai, Tamil Nadu | ₹3,000 | 610 | ₹150 |
Frequently Asked Questions
How accurate is a NEET college predictor?
It is indicative, never a guarantee. Cutoffs shift each year with candidate numbers, paper difficulty and the seats released in each round, and category and quota change the picture again. Use it to build a shortlist of reach, match and safe options, then confirm every figure on the official counselling site before you lock a choice.
What do I need to use it?
Your NEET rank or score, your category, and your home state if the exam has a state quota. Those three decide most of the outcome.
Which colleges accept NEET?
69 colleges in this directory admit through NEET, 69 of them with an indicative closing standard listed below.
All cutoffs are indicative and must be confirmed on the official counselling website before any decision.
All predictors → · Colleges accepting NEET → · Compare cutoffs →