Interactive Periodic Table of Elements (2026) — Free
Free interactive periodic table with all 118 elements — tap any element for its atomic number, symbol, atomic mass, category, group, period, electron configuration and state. For CBSE, NCERT chemistry, JEE & NEET.
TL;DR: Free interactive periodic table with all 118 elements — tap any element for its atomic number, symbol, atomic mass, category, group, period, electron…
Written & reviewed by the Syllab.in Academic Team (CBSE/NCERT subject experts) · Updated
A free interactive periodic table with all 118 chemical elements. The table arranges elements by increasing atomic number into 18 vertical groups and 7 horizontal periods; elements in the same group share similar chemical properties. Tap any element to see its atomic mass, category, group, period, state and electron configuration — for CBSE/NCERT chemistry, JEE and NEET.
All 118 elements
| Z | Symbol | Name | Atomic mass | Category | Group | Period |
|---|---|---|---|---|---|---|
| 1 | H | Hydrogen | 1.008 | reactive nonmetal | 1 | 1 |
| 2 | He | Helium | 4.0026 | noble gas | 18 | 1 |
| 3 | Li | Lithium | 6.94 | alkali metal | 1 | 2 |
| 4 | Be | Beryllium | 9.0122 | alkaline earth metal | 2 | 2 |
| 5 | B | Boron | 10.81 | metalloid | 13 | 2 |
| 6 | C | Carbon | 12.011 | reactive nonmetal | 14 | 2 |
| 7 | N | Nitrogen | 14.007 | reactive nonmetal | 15 | 2 |
| 8 | O | Oxygen | 15.999 | reactive nonmetal | 16 | 2 |
| 9 | F | Fluorine | 18.998 | reactive nonmetal | 17 | 2 |
| 10 | Ne | Neon | 20.1797 | noble gas | 18 | 2 |
| 11 | Na | Sodium | 22.98976928 | alkali metal | 1 | 3 |
| 12 | Mg | Magnesium | 24.305 | alkaline earth metal | 2 | 3 |
| 13 | Al | Aluminum | 26.9815385 | post transition metal | 13 | 3 |
| 14 | Si | Silicon | 28.085 | metalloid | 14 | 3 |
| 15 | P | Phosphorus | 30.97376163 | reactive nonmetal | 15 | 3 |
| 16 | S | Sulfur | 32.06 | reactive nonmetal | 16 | 3 |
| 17 | Cl | Chlorine | 35.45 | reactive nonmetal | 17 | 3 |
| 18 | Ar | Argon | 39.948 | noble gas | 18 | 3 |
| 19 | K | Potassium | 39.0983 | alkali metal | 1 | 4 |
| 20 | Ca | Calcium | 40.078 | alkaline earth metal | 2 | 4 |
| 21 | Sc | Scandium | 44.955908 | transition metal | 3 | 4 |
| 22 | Ti | Titanium | 47.867 | transition metal | 4 | 4 |
| 23 | V | Vanadium | 50.9415 | transition metal | 5 | 4 |
| 24 | Cr | Chromium | 51.9961 | transition metal | 6 | 4 |
| 25 | Mn | Manganese | 54.938044 | transition metal | 7 | 4 |
| 26 | Fe | Iron | 55.845 | transition metal | 8 | 4 |
| 27 | Co | Cobalt | 58.933194 | transition metal | 9 | 4 |
| 28 | Ni | Nickel | 58.6934 | transition metal | 10 | 4 |
| 29 | Cu | Copper | 63.546 | transition metal | 11 | 4 |
| 30 | Zn | Zinc | 65.38 | transition metal | 12 | 4 |
| 31 | Ga | Gallium | 69.723 | post transition metal | 13 | 4 |
| 32 | Ge | Germanium | 72.630 | metalloid | 14 | 4 |
| 33 | As | Arsenic | 74.921595 | metalloid | 15 | 4 |
| 34 | Se | Selenium | 78.971 | reactive nonmetal | 16 | 4 |
| 35 | Br | Bromine | 79.904 | reactive nonmetal | 17 | 4 |
| 36 | Kr | Krypton | 83.798 | noble gas | 18 | 4 |
| 37 | Rb | Rubidium | 85.4678 | alkali metal | 1 | 5 |
| 38 | Sr | Strontium | 87.62 | alkaline earth metal | 2 | 5 |
| 39 | Y | Yttrium | 88.90584 | transition metal | 3 | 5 |
| 40 | Zr | Zirconium | 91.224 | transition metal | 4 | 5 |
| 41 | Nb | Niobium | 92.90637 | transition metal | 5 | 5 |
| 42 | Mo | Molybdenum | 95.95 | transition metal | 6 | 5 |
| 43 | Tc | Technetium | [98] | transition metal | 7 | 5 |
| 44 | Ru | Ruthenium | 101.07 | transition metal | 8 | 5 |
| 45 | Rh | Rhodium | 102.90550 | transition metal | 9 | 5 |
| 46 | Pd | Palladium | 106.42 | transition metal | 10 | 5 |
| 47 | Ag | Silver | 107.8682 | transition metal | 11 | 5 |
| 48 | Cd | Cadmium | 112.414 | transition metal | 12 | 5 |
| 49 | In | Indium | 114.818 | post transition metal | 13 | 5 |
| 50 | Sn | Tin | 118.711 | post transition metal | 14 | 5 |
| 51 | Sb | Antimony | 121.760 | metalloid | 15 | 5 |
| 52 | Te | Tellurium | 127.60 | metalloid | 16 | 5 |
| 53 | I | Iodine | 126.90447 | reactive nonmetal | 17 | 5 |
| 54 | Xe | Xenon | 131.293 | noble gas | 18 | 5 |
| 55 | Cs | Cesium | 132.90545196 | alkali metal | 1 | 6 |
| 56 | Ba | Barium | 137.327 | alkaline earth metal | 2 | 6 |
| 57 | La | Lanthanum | 138.90547 | lanthanide | — | 6 |
| 58 | Ce | Cerium | 140.116 | lanthanide | — | 6 |
| 59 | Pr | Praseodymium | 140.90766 | lanthanide | — | 6 |
| 60 | Nd | Neodymium | 144.242 | lanthanide | — | 6 |
| 61 | Pm | Promethium | [145] | lanthanide | — | 6 |
| 62 | Sm | Samarium | 150.36 | lanthanide | — | 6 |
| 63 | Eu | Europium | 151.964 | lanthanide | — | 6 |
| 64 | Gd | Gadolinium | 157.25 | lanthanide | — | 6 |
| 65 | Tb | Terbium | 158.92535 | lanthanide | — | 6 |
| 66 | Dy | Dysprosium | 162.500 | lanthanide | — | 6 |
| 67 | Ho | Holmium | 164.93033 | lanthanide | — | 6 |
| 68 | Er | Erbium | 167.259 | lanthanide | — | 6 |
| 69 | Tm | Thulium | 168.93422 | lanthanide | — | 6 |
| 70 | Yb | Ytterbium | 173.045 | lanthanide | — | 6 |
| 71 | Lu | Lutetium | 174.9668 | lanthanide | — | 6 |
| 72 | Hf | Hafnium | 178.49 | transition metal | 4 | 6 |
| 73 | Ta | Tantalum | 180.94788 | transition metal | 5 | 6 |
| 74 | W | Tungsten | 183.84 | transition metal | 6 | 6 |
| 75 | Re | Rhenium | 186.207 | transition metal | 7 | 6 |
| 76 | Os | Osmium | 190.23 | transition metal | 8 | 6 |
| 77 | Ir | Iridium | 192.217 | transition metal | 9 | 6 |
| 78 | Pt | Platinum | 195.084 | transition metal | 10 | 6 |
| 79 | Au | Gold | 196.966569 | transition metal | 11 | 6 |
| 80 | Hg | Mercury | 200.592 | transition metal | 12 | 6 |
| 81 | Tl | Thallium | 204.38 | post transition metal | 13 | 6 |
| 82 | Pb | Lead | 207.2 | post transition metal | 14 | 6 |
| 83 | Bi | Bismuth | 208.98040 | post transition metal | 15 | 6 |
| 84 | Po | Polonium | [209] | post transition metal | 16 | 6 |
| 85 | At | Astatine | [210] | metalloid | 17 | 6 |
| 86 | Rn | Radon | [222] | noble gas | 18 | 6 |
| 87 | Fr | Francium | [223] | alkali metal | 1 | 7 |
| 88 | Ra | Radium | [226] | alkaline earth metal | 2 | 7 |
| 89 | Ac | Actinium | [227] | actinide | — | 7 |
| 90 | Th | Thorium | 232.0377 | actinide | — | 7 |
| 91 | Pa | Protactinium | 231.03588 | actinide | — | 7 |
| 92 | U | Uranium | 238.02891 | actinide | — | 7 |
| 93 | Np | Neptunium | [237] | actinide | — | 7 |
| 94 | Pu | Plutonium | [244] | actinide | — | 7 |
| 95 | Am | Americium | [243] | actinide | — | 7 |
| 96 | Cm | Curium | [247] | actinide | — | 7 |
| 97 | Bk | Berkelium | [247] | actinide | — | 7 |
| 98 | Cf | Californium | [251] | actinide | — | 7 |
| 99 | Es | Einsteinium | [252] | actinide | — | 7 |
| 100 | Fm | Fermium | [257] | actinide | — | 7 |
| 101 | Md | Mendelevium | [258] | actinide | — | 7 |
| 102 | No | Nobelium | [259] | actinide | — | 7 |
| 103 | Lr | Lawrencium | [266] | actinide | — | 7 |
| 104 | Rf | Rutherfordium | [267] | transition metal | 4 | 7 |
| 105 | Db | Dubnium | [268] | transition metal | 5 | 7 |
| 106 | Sg | Seaborgium | [269] | transition metal | 6 | 7 |
| 107 | Bh | Bohrium | [270] | transition metal | 7 | 7 |
| 108 | Hs | Hassium | [277] | transition metal | 8 | 7 |
| 109 | Mt | Meitnerium | [278] | transition metal | 9 | 7 |
| 110 | Ds | Darmstadtium | [281] | transition metal | 10 | 7 |
| 111 | Rg | Roentgenium | [280] | transition metal | 11 | 7 |
| 112 | Cn | Copernicium | [285] | transition metal | 12 | 7 |
| 113 | Nh | Nihonium | [286] | post transition metal | 13 | 7 |
| 114 | Fl | Flerovium | [289] | post transition metal | 14 | 7 |
| 115 | Mc | Moscovium | [290] | post transition metal | 15 | 7 |
| 116 | Lv | Livermorium | [293] | post transition metal | 16 | 7 |
| 117 | Ts | Tennessine | [294] | unknown | 17 | 7 |
| 118 | Og | Oganesson | [294] | noble gas | 18 | 7 |
The lanthanides (elements 57–71) and actinides (89–103) make up the f-block shown as two separate rows. Make revision cards for tricky symbols with the free flashcards tool, or convert units with the free unit converter.